<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Social Media in 30 Minutes a Day &#8211; Is It Really Possible? [Infographic]	</title>
	<atom:link href="https://denisewakeman.com/online-visibility/social-media-in-30-minutes/feed/" rel="self" type="application/rss+xml" />
	<link>https://denisewakeman.com/online-visibility/social-media-in-30-minutes/</link>
	<description>How to Get Better Visibility on the Web</description>
	<lastBuildDate>Thu, 14 Nov 2013 21:43:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Ian Said		</title>
		<link>https://denisewakeman.com/online-visibility/social-media-in-30-minutes/#comment-2345</link>

		<dc:creator><![CDATA[Ian Said]]></dc:creator>
		<pubDate>Sat, 27 Jul 2013 06:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://denisewakeman.com/?p=3893#comment-2345</guid>

					<description><![CDATA[This would be a real stretch for me. To truly engage your audience requires significantly more time than 6 minutes. Nonetheless, a good plan especially for those who don&#039;t know where to begin.

Thanks,
Ian]]></description>
			<content:encoded><![CDATA[<p>This would be a real stretch for me. To truly engage your audience requires significantly more time than 6 minutes. Nonetheless, a good plan especially for those who don&#8217;t know where to begin.</p>
<p>Thanks,<br />
Ian</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tim		</title>
		<link>https://denisewakeman.com/online-visibility/social-media-in-30-minutes/#comment-2309</link>

		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Thu, 04 Jul 2013 01:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://denisewakeman.com/?p=3893#comment-2309</guid>

					<description><![CDATA[30 minutes is not going to build your social media network to where it needs to go. Six minutes on twitter will get you nowhere. I&#039;d say it&#039;s possible with an hour a day but 1.5 to two hours a day will get you where you want to go if you have a well thought out social media plan.]]></description>
			<content:encoded><![CDATA[<p>30 minutes is not going to build your social media network to where it needs to go. Six minutes on twitter will get you nowhere. I&#8217;d say it&#8217;s possible with an hour a day but 1.5 to two hours a day will get you where you want to go if you have a well thought out social media plan.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa		</title>
		<link>https://denisewakeman.com/online-visibility/social-media-in-30-minutes/#comment-2303</link>

		<dc:creator><![CDATA[Lisa]]></dc:creator>
		<pubDate>Mon, 24 Jun 2013 00:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://denisewakeman.com/?p=3893#comment-2303</guid>

					<description><![CDATA[Hi Denise!

Thanks for sharing this info! I am skeptical about 30 minutes a day. As an example, on Google Plus it definitely takes me more than 2 minutes just  to respond to comments and Circle back those who Circled me. Posting in my stream and within communities takes a little time too. Usually I can get it done in under 30 minutes just for a single social network.
Multiply that by a few social networks and it starts adding up!

I believe we can all use our time on social networks more effectively and be laser focused in our efforts :)

Great infographic...gave me something to think about!

Lisa]]></description>
			<content:encoded><![CDATA[<p>Hi Denise!</p>
<p>Thanks for sharing this info! I am skeptical about 30 minutes a day. As an example, on Google Plus it definitely takes me more than 2 minutes just  to respond to comments and Circle back those who Circled me. Posting in my stream and within communities takes a little time too. Usually I can get it done in under 30 minutes just for a single social network.<br />
Multiply that by a few social networks and it starts adding up!</p>
<p>I believe we can all use our time on social networks more effectively and be laser focused in our efforts 🙂</p>
<p>Great infographic&#8230;gave me something to think about!</p>
<p>Lisa</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jean		</title>
		<link>https://denisewakeman.com/online-visibility/social-media-in-30-minutes/#comment-2297</link>

		<dc:creator><![CDATA[Jean]]></dc:creator>
		<pubDate>Wed, 19 Jun 2013 07:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://denisewakeman.com/?p=3893#comment-2297</guid>

					<description><![CDATA[Now a days we are living in global villages with digital era and social media playing vital role make this village more smaller and closer. Social media is an essential thing for every business to advertise so in this scenario we have to give some time on social media sites for our business relevant sharing. Your all shared points are very helpful to make our social media marketing campaign more effective and keen.]]></description>
			<content:encoded><![CDATA[<p>Now a days we are living in global villages with digital era and social media playing vital role make this village more smaller and closer. Social media is an essential thing for every business to advertise so in this scenario we have to give some time on social media sites for our business relevant sharing. Your all shared points are very helpful to make our social media marketing campaign more effective and keen.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Melanie		</title>
		<link>https://denisewakeman.com/online-visibility/social-media-in-30-minutes/#comment-2294</link>

		<dc:creator><![CDATA[Melanie]]></dc:creator>
		<pubDate>Sun, 16 Jun 2013 08:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://denisewakeman.com/?p=3893#comment-2294</guid>

					<description><![CDATA[This is a great infographics. This streamlines what you can do with all you social media engagements. This will indeed save time  and effort.]]></description>
			<content:encoded><![CDATA[<p>This is a great infographics. This streamlines what you can do with all you social media engagements. This will indeed save time  and effort.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
