<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Your Online Visibility Challenge. Are you up for it?	</title>
	<atom:link href="https://denisewakeman.com/online-visibility/online-visibility-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>https://denisewakeman.com/online-visibility/online-visibility-challenge/</link>
	<description>How to Get Better Visibility on the Web</description>
	<lastBuildDate>Sat, 13 Dec 2014 14:07:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Colby Guerrini		</title>
		<link>https://denisewakeman.com/online-visibility/online-visibility-challenge/#comment-3362</link>

		<dc:creator><![CDATA[Colby Guerrini]]></dc:creator>
		<pubDate>Sun, 13 Apr 2014 10:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://denisewakeman.com/?p=4144#comment-3362</guid>

					<description><![CDATA[Denise, I’m taking you up on your challenge. Thanks for steps on how to increase my visibility. I just love this post. Very useful, essential and easy tips to follow. Your opening statement is KEY though: “It’s not difficult to boost your online visibility… and it takes time and effort….But, if you want to be found by the right people who want to buy your products and services, you need to be visible and you need (or someone) needs to do the work to make it happen.”]]></description>
			<content:encoded><![CDATA[<p>Denise, I’m taking you up on your challenge. Thanks for steps on how to increase my visibility. I just love this post. Very useful, essential and easy tips to follow. Your opening statement is KEY though: “It’s not difficult to boost your online visibility… and it takes time and effort….But, if you want to be found by the right people who want to buy your products and services, you need to be visible and you need (or someone) needs to do the work to make it happen.”</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://denisewakeman.com/online-visibility/online-visibility-challenge/#comment-2388</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 26 Aug 2013 05:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://denisewakeman.com/?p=4144#comment-2388</guid>

					<description><![CDATA[Most important points you shared are &quot;Content&quot; and &quot;Use the Share Buttons&quot;. When we talk about visibility first of all we should concentrate on content because content is the key of success and very essential thing in this online business. Then sharing of posts or products on different social media sites is the most effective thing to increase a brand&#039;s visibility. Your discussed points and tips are very effective to increase any website&#039;s visibility.]]></description>
			<content:encoded><![CDATA[<p>Most important points you shared are &#8220;Content&#8221; and &#8220;Use the Share Buttons&#8221;. When we talk about visibility first of all we should concentrate on content because content is the key of success and very essential thing in this online business. Then sharing of posts or products on different social media sites is the most effective thing to increase a brand&#8217;s visibility. Your discussed points and tips are very effective to increase any website&#8217;s visibility.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Louise Myers		</title>
		<link>https://denisewakeman.com/online-visibility/online-visibility-challenge/#comment-2387</link>

		<dc:creator><![CDATA[Louise Myers]]></dc:creator>
		<pubDate>Mon, 26 Aug 2013 05:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://denisewakeman.com/?p=4144#comment-2387</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://denisewakeman.com/online-visibility/online-visibility-challenge/#comment-2382&quot;&gt;Denise Wakeman&lt;/a&gt;.

That&#039;s a fantastic article. Thanks Denise!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://denisewakeman.com/online-visibility/online-visibility-challenge/#comment-2382">Denise Wakeman</a>.</p>
<p>That&#8217;s a fantastic article. Thanks Denise!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MJ Bush		</title>
		<link>https://denisewakeman.com/online-visibility/online-visibility-challenge/#comment-2386</link>

		<dc:creator><![CDATA[MJ Bush]]></dc:creator>
		<pubDate>Mon, 26 Aug 2013 03:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://denisewakeman.com/?p=4144#comment-2386</guid>

					<description><![CDATA[I would add one thing. Don&#039;t include your pinterest link in the original post on G+. Add it as the first comment. Dustin Stout has done some incredible research on how G+ counts +1s and adding a second link breaks the connection back to your article.

I took your advice with the quote graphic - not from the article, but about the idea behind the article. Given that I&#039;m trying to tie together a rather complex subject, it&#039;s probably the absolute best thing I could&#039;ve done for the series. It&#039;ll get used, along with some infographics, when I create the content silo/content bucket/cornerstone page for the series. (And the current post is probably the one that needs the backup from the big picture view the most.)

I&#039;ll go add my post to your page and group now. Thank you. :)]]></description>
			<content:encoded><![CDATA[<p>I would add one thing. Don&#8217;t include your pinterest link in the original post on G+. Add it as the first comment. Dustin Stout has done some incredible research on how G+ counts +1s and adding a second link breaks the connection back to your article.</p>
<p>I took your advice with the quote graphic &#8211; not from the article, but about the idea behind the article. Given that I&#8217;m trying to tie together a rather complex subject, it&#8217;s probably the absolute best thing I could&#8217;ve done for the series. It&#8217;ll get used, along with some infographics, when I create the content silo/content bucket/cornerstone page for the series. (And the current post is probably the one that needs the backup from the big picture view the most.)</p>
<p>I&#8217;ll go add my post to your page and group now. Thank you. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Denise Wakeman		</title>
		<link>https://denisewakeman.com/online-visibility/online-visibility-challenge/#comment-2385</link>

		<dc:creator><![CDATA[Denise Wakeman]]></dc:creator>
		<pubDate>Sun, 25 Aug 2013 20:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://denisewakeman.com/?p=4144#comment-2385</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://denisewakeman.com/online-visibility/online-visibility-challenge/#comment-2383&quot;&gt;Pramod&lt;/a&gt;.

You&#039;re welcome, Pramod. Let me know how using an image to promote a post works for you.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://denisewakeman.com/online-visibility/online-visibility-challenge/#comment-2383">Pramod</a>.</p>
<p>You&#8217;re welcome, Pramod. Let me know how using an image to promote a post works for you.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
