<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How Often Should I Post to Get Visibility? #AskDenise	</title>
	<atom:link href="https://denisewakeman.com/online-visibility/ask-denise/ask-denise-how-often-should-i-post-to-get-visibility/feed/" rel="self" type="application/rss+xml" />
	<link>https://denisewakeman.com/online-visibility/ask-denise/ask-denise-how-often-should-i-post-to-get-visibility/</link>
	<description>How to Get Better Visibility on the Web</description>
	<lastBuildDate>Thu, 23 May 2019 19:27:17 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>
		By: Mike LaPorte		</title>
		<link>https://denisewakeman.com/online-visibility/ask-denise/ask-denise-how-often-should-i-post-to-get-visibility/#comment-3964</link>

		<dc:creator><![CDATA[Mike LaPorte]]></dc:creator>
		<pubDate>Tue, 23 Sep 2014 23:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://denisewakeman.com/?p=6149#comment-3964</guid>

					<description><![CDATA[Why do people look at social as an &#039;immediate result&#039; marketing avenue, when no other branding campaign is? The reason that you click on a social post is a combination of many things, but one is that you enjoy the writer, or the source. Give yourself six months using this great infographic, and you will ramp up to 30 minutes per day, all of the time sharing better and better information.]]></description>
			<content:encoded><![CDATA[<p>Why do people look at social as an &#8216;immediate result&#8217; marketing avenue, when no other branding campaign is? The reason that you click on a social post is a combination of many things, but one is that you enjoy the writer, or the source. Give yourself six months using this great infographic, and you will ramp up to 30 minutes per day, all of the time sharing better and better information.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Karmakar		</title>
		<link>https://denisewakeman.com/online-visibility/ask-denise/ask-denise-how-often-should-i-post-to-get-visibility/#comment-3963</link>

		<dc:creator><![CDATA[Karmakar]]></dc:creator>
		<pubDate>Tue, 23 Sep 2014 19:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://denisewakeman.com/?p=6149#comment-3963</guid>

					<description><![CDATA[Hi Denise,

Thanks a lot for sharing these tips... Wow I had no idea about the time management in networking in this way... 

Really appreciate it... 

Regards....]]></description>
			<content:encoded><![CDATA[<p>Hi Denise,</p>
<p>Thanks a lot for sharing these tips&#8230; Wow I had no idea about the time management in networking in this way&#8230; </p>
<p>Really appreciate it&#8230; </p>
<p>Regards&#8230;.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
