<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: What&#8217;s Your Facebook Visibility Plan?	</title>
	<atom:link href="https://denisewakeman.com/marketing-with-facebook/facebook-page-visibility-plan/feed/" rel="self" type="application/rss+xml" />
	<link>https://denisewakeman.com/marketing-with-facebook/facebook-page-visibility-plan/</link>
	<description>How to Get Better Visibility on the Web</description>
	<lastBuildDate>Thu, 14 Nov 2013 21:50:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: juanmarketing		</title>
		<link>https://denisewakeman.com/marketing-with-facebook/facebook-page-visibility-plan/#comment-1226</link>

		<dc:creator><![CDATA[juanmarketing]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 09:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://denisewakeman.com/?p=672#comment-1226</guid>

					<description><![CDATA[I think Visibility Rate  must be a main KPI when defining Facebook strategies. Not so many people are doing it though. What do you think is the reason?

JuanMarketing - Creating &lt;a href=&quot;http://bit.ly/yD4vGV&quot; rel=&quot;nofollow&quot;&gt;social media strategy&lt;/a&gt; with Passion

]]></description>
			<content:encoded><![CDATA[<p>I think Visibility Rate  must be a main KPI when defining Facebook strategies. Not so many people are doing it though. What do you think is the reason?</p>
<p>JuanMarketing &#8211; Creating <a href="http://bit.ly/yD4vGV" rel="nofollow">social media strategy</a> with Passion</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: business page		</title>
		<link>https://denisewakeman.com/marketing-with-facebook/facebook-page-visibility-plan/#comment-696</link>

		<dc:creator><![CDATA[business page]]></dc:creator>
		<pubDate>Thu, 04 Aug 2011 16:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://denisewakeman.com/?p=672#comment-696</guid>

					<description><![CDATA[You just need a well designed and clear facebook business landing page 
to attract more visitors and convert them into sales or &#039;likes&#039;. If 
people just land on the wall they are less likely to understand what 
your page is about. ]]></description>
			<content:encoded><![CDATA[<p>You just need a well designed and clear facebook business landing page<br />
to attract more visitors and convert them into sales or &#8216;likes&#8217;. If<br />
people just land on the wall they are less likely to understand what<br />
your page is about. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Roy A. Ackerman, Ph.D., E.A.		</title>
		<link>https://denisewakeman.com/marketing-with-facebook/facebook-page-visibility-plan/#comment-349</link>

		<dc:creator><![CDATA[Roy A. Ackerman, Ph.D., E.A.]]></dc:creator>
		<pubDate>Wed, 27 Apr 2011 16:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://denisewakeman.com/?p=672#comment-349</guid>

					<description><![CDATA[Gee,what a surprise that Denise has another great post.  Folks- these are great steps.  And, use them for every OTHER project you plan to initiate.  Plan to succeed or fail with no plan!]]></description>
			<content:encoded><![CDATA[<p>Gee,what a surprise that Denise has another great post.  Folks- these are great steps.  And, use them for every OTHER project you plan to initiate.  Plan to succeed or fail with no plan!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: DeniseWakeman		</title>
		<link>https://denisewakeman.com/marketing-with-facebook/facebook-page-visibility-plan/#comment-348</link>

		<dc:creator><![CDATA[DeniseWakeman]]></dc:creator>
		<pubDate>Wed, 27 Apr 2011 15:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://denisewakeman.com/?p=672#comment-348</guid>

					<description><![CDATA[Via Mari Smith, just learned about a study that reveals that 95% of fan engagement on a Facebook page happens within the  first 22 hours after posting. Some food for thought when you&#039;re creating your Facebook visibility plan. http://visibli.com/reports/fbstudy]]></description>
			<content:encoded><![CDATA[<p>Via Mari Smith, just learned about a study that reveals that 95% of fan engagement on a Facebook page happens within the  first 22 hours after posting. Some food for thought when you&#8217;re creating your Facebook visibility plan. <a href="http://visibli.com/reports/fbstudy" rel="nofollow ugc">http://visibli.com/reports/fbstudy</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
