<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Digital Publishing &#8211; How to Write Ebooks That Sell [Infographic]	</title>
	<atom:link href="https://denisewakeman.com/marketing-trends/digital-publishing-write-ebooks-that-sell-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>https://denisewakeman.com/marketing-trends/digital-publishing-write-ebooks-that-sell-infographic/</link>
	<description>How to Get Better Visibility on the Web</description>
	<lastBuildDate>Thu, 14 Nov 2013 21:48:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Roving Jay		</title>
		<link>https://denisewakeman.com/marketing-trends/digital-publishing-write-ebooks-that-sell-infographic/#comment-1596</link>

		<dc:creator><![CDATA[Roving Jay]]></dc:creator>
		<pubDate>Fri, 13 Jul 2012 19:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://denisewakeman.com/?p=2305#comment-1596</guid>

					<description><![CDATA[A few of these really hit home, and I&#039;ll use them as my compass as I continue on my ebook-creation journey.  Thanks for these.  Jay]]></description>
			<content:encoded><![CDATA[<p>A few of these really hit home, and I&#8217;ll use them as my compass as I continue on my ebook-creation journey.  Thanks for these.  Jay</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Doreen Pendgracs		</title>
		<link>https://denisewakeman.com/marketing-trends/digital-publishing-write-ebooks-that-sell-infographic/#comment-1595</link>

		<dc:creator><![CDATA[Doreen Pendgracs]]></dc:creator>
		<pubDate>Fri, 13 Jul 2012 15:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://denisewakeman.com/?p=2305#comment-1595</guid>

					<description><![CDATA[Superb tips! Thanks for sharing! And thanks to Debra Marr for leading me here via Pinterest!]]></description>
			<content:encoded><![CDATA[<p>Superb tips! Thanks for sharing! And thanks to Debra Marr for leading me here via Pinterest!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shuck @ ShuckaBuck.com		</title>
		<link>https://denisewakeman.com/marketing-trends/digital-publishing-write-ebooks-that-sell-infographic/#comment-1575</link>

		<dc:creator><![CDATA[Shuck @ ShuckaBuck.com]]></dc:creator>
		<pubDate>Thu, 21 Jun 2012 17:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://denisewakeman.com/?p=2305#comment-1575</guid>

					<description><![CDATA[All awesome tips!

I would say that selling a kindle book is more about the cover and title than anything else. The content inside the book HAS to be good and HAS to provide what the title, cover and description says it does. But what gets people&#039;s attention is the cover and title.

Actually, I guess the same thing goes for a eBook you are selling on your website :)]]></description>
			<content:encoded><![CDATA[<p>All awesome tips!</p>
<p>I would say that selling a kindle book is more about the cover and title than anything else. The content inside the book HAS to be good and HAS to provide what the title, cover and description says it does. But what gets people&#8217;s attention is the cover and title.</p>
<p>Actually, I guess the same thing goes for a eBook you are selling on your website 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jupiter Jim		</title>
		<link>https://denisewakeman.com/marketing-trends/digital-publishing-write-ebooks-that-sell-infographic/#comment-1565</link>

		<dc:creator><![CDATA[Jupiter Jim]]></dc:creator>
		<pubDate>Tue, 19 Jun 2012 10:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://denisewakeman.com/?p=2305#comment-1565</guid>

					<description><![CDATA[Denise, 

great infographic.   It is very inspiring that you have written 7 kindle books now.   You motivate me.  Kindle books are definitely the latest rage and you are right on top of it!

Thanks for sharing!

~ Jupiter Jim]]></description>
			<content:encoded><![CDATA[<p>Denise, </p>
<p>great infographic.   It is very inspiring that you have written 7 kindle books now.   You motivate me.  Kindle books are definitely the latest rage and you are right on top of it!</p>
<p>Thanks for sharing!</p>
<p>~ Jupiter Jim</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Denise Wakeman		</title>
		<link>https://denisewakeman.com/marketing-trends/digital-publishing-write-ebooks-that-sell-infographic/#comment-1564</link>

		<dc:creator><![CDATA[Denise Wakeman]]></dc:creator>
		<pubDate>Tue, 19 Jun 2012 02:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://denisewakeman.com/?p=2305#comment-1564</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://denisewakeman.com/marketing-trends/digital-publishing-write-ebooks-that-sell-infographic/#comment-1563&quot;&gt;marquita herald&lt;/a&gt;.

Hi Marquita, thanks for stopping by! I agree that it is usually a case of wanting to over deliver and giving your readers everything you&#039;ve got. One way to look at the process is to chunk your content into multiple books so you begin to build a following for each book as it is published. Your readers get bite size content to easily digest and then can move on to the next meal if it resonates for them.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://denisewakeman.com/marketing-trends/digital-publishing-write-ebooks-that-sell-infographic/#comment-1563">marquita herald</a>.</p>
<p>Hi Marquita, thanks for stopping by! I agree that it is usually a case of wanting to over deliver and giving your readers everything you&#8217;ve got. One way to look at the process is to chunk your content into multiple books so you begin to build a following for each book as it is published. Your readers get bite size content to easily digest and then can move on to the next meal if it resonates for them.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
