<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Digital Publishing: New Study Reveals Surprising Facts [Announcement]	</title>
	<atom:link href="https://denisewakeman.com/marketing-trends/digital-publishing-report/feed/" rel="self" type="application/rss+xml" />
	<link>https://denisewakeman.com/marketing-trends/digital-publishing-report/</link>
	<description>How to Get Better Visibility on the Web</description>
	<lastBuildDate>Thu, 14 Nov 2013 21:47:41 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		By: peterparker513		</title>
		<link>https://denisewakeman.com/marketing-trends/digital-publishing-report/#comment-1668</link>

		<dc:creator><![CDATA[peterparker513]]></dc:creator>
		<pubDate>Tue, 21 Aug 2012 16:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://denisewakeman.com/?p=2578#comment-1668</guid>

					<description><![CDATA[this was a very helpful post. big keys point hitt.]]></description>
			<content:encoded><![CDATA[<p>this was a very helpful post. big keys point hitt.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Denise Wakeman		</title>
		<link>https://denisewakeman.com/marketing-trends/digital-publishing-report/#comment-1665</link>

		<dc:creator><![CDATA[Denise Wakeman]]></dc:creator>
		<pubDate>Fri, 17 Aug 2012 15:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://denisewakeman.com/?p=2578#comment-1665</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://denisewakeman.com/marketing-trends/digital-publishing-report/#comment-1664&quot;&gt;Amy Scott&lt;/a&gt;.

Amy, until we did the survey, we were really just guessing at how many entrepreneurs have or have not published digital books. The interesting thing is the top 10 questions, people want answers to. I thinks that will be helpful for those who provide services in this industry. Thanks for stopping by!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://denisewakeman.com/marketing-trends/digital-publishing-report/#comment-1664">Amy Scott</a>.</p>
<p>Amy, until we did the survey, we were really just guessing at how many entrepreneurs have or have not published digital books. The interesting thing is the top 10 questions, people want answers to. I thinks that will be helpful for those who provide services in this industry. Thanks for stopping by!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amy Scott		</title>
		<link>https://denisewakeman.com/marketing-trends/digital-publishing-report/#comment-1664</link>

		<dc:creator><![CDATA[Amy Scott]]></dc:creator>
		<pubDate>Fri, 17 Aug 2012 00:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://denisewakeman.com/?p=2578#comment-1664</guid>

					<description><![CDATA[Very interesting, though not that surprising to me. The majority of my clients are online entrepreneurs planning to publish digital books, and most of them are first-time authors looking for guidance, so there&#039;s definitely a need. Looking forward to checking out the report.]]></description>
			<content:encoded><![CDATA[<p>Very interesting, though not that surprising to me. The majority of my clients are online entrepreneurs planning to publish digital books, and most of them are first-time authors looking for guidance, so there&#8217;s definitely a need. Looking forward to checking out the report.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
