<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Small Business Use of Social Media is Growing Fast [infographic]	</title>
	<atom:link href="https://denisewakeman.com/business-blogging-2/small-business-social-media-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>https://denisewakeman.com/business-blogging-2/small-business-social-media-infographic/</link>
	<description>How to Get Better Visibility on the Web</description>
	<lastBuildDate>Thu, 14 Nov 2013 21:49:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: DeniseWakeman		</title>
		<link>https://denisewakeman.com/business-blogging-2/small-business-social-media-infographic/#comment-1273</link>

		<dc:creator><![CDATA[DeniseWakeman]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://denisewakeman.com/?p=1384#comment-1273</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://denisewakeman.com/business-blogging-2/small-business-social-media-infographic/#comment-1272&quot;&gt;dawn&lt;/a&gt;.

[image: Denise Wakeman, The Blog Squad]Denise Wakeman
Your Online Visibility Mentor
DeniseWakeman.com 



*Click here to Join the Online Visibility Group for Entrepreneurs
*Network with business professionals on LinkedIn to boost your visibility on the Web.
Social: [image: Twitter]  [image: Google Plus]  [image: Facebook] [image:
Blog RSS]  [image: pinterest] [image:
YouTube] 
New! The Content Creation Challenge: 22 Tips from Copyblogger [infographic] 

approve]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://denisewakeman.com/business-blogging-2/small-business-social-media-infographic/#comment-1272">dawn</a>.</p>
<p>[image: Denise Wakeman, The Blog Squad]Denise Wakeman<br />
Your Online Visibility Mentor<br />
DeniseWakeman.com </p>
<p>*Click here to Join the Online Visibility Group for Entrepreneurs<br />
*Network with business professionals on LinkedIn to boost your visibility on the Web.<br />
Social: [image: Twitter]  [image: Google Plus]  [image: Facebook] [image:<br />
Blog RSS]  [image: pinterest] [image:<br />
YouTube]<br />
New! The Content Creation Challenge: 22 Tips from Copyblogger [infographic] </p>
<p>approve</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dawn		</title>
		<link>https://denisewakeman.com/business-blogging-2/small-business-social-media-infographic/#comment-1272</link>

		<dc:creator><![CDATA[dawn]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 12:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://denisewakeman.com/?p=1384#comment-1272</guid>

					<description><![CDATA[I&#039;ve seen how the social media signals are impacting our sites&#039; positions.  Very good info]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve seen how the social media signals are impacting our sites&#8217; positions.  Very good info</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Growth Of Small Businesses Using Social Media		</title>
		<link>https://denisewakeman.com/business-blogging-2/small-business-social-media-infographic/#comment-1241</link>

		<dc:creator><![CDATA[Growth Of Small Businesses Using Social Media]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 00:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://denisewakeman.com/?p=1384#comment-1241</guid>

					<description><![CDATA[[...] denisewakeman.com via Dainaz S on [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] denisewakeman.com via Dainaz S on [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How To Use Guest Blogging To Get Targeted Traffic To Your Niche Website		</title>
		<link>https://denisewakeman.com/business-blogging-2/small-business-social-media-infographic/#comment-1240</link>

		<dc:creator><![CDATA[How To Use Guest Blogging To Get Targeted Traffic To Your Niche Website]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 07:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://denisewakeman.com/?p=1384#comment-1240</guid>

					<description><![CDATA[[...] How To Overcome ThemLinkedIn Tips &#8211; 8 Ways to Drive Traffic to Your Blog [video]Small Business Use of Social Media is Growing Fast [infographic]   Related Articles   Share           About Author    Denise [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] How To Overcome ThemLinkedIn Tips &#8211; 8 Ways to Drive Traffic to Your Blog [video]Small Business Use of Social Media is Growing Fast [infographic]   Related Articles   Share           About Author    Denise [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dan - social media marketing		</title>
		<link>https://denisewakeman.com/business-blogging-2/small-business-social-media-infographic/#comment-1168</link>

		<dc:creator><![CDATA[Dan - social media marketing]]></dc:creator>
		<pubDate>Fri, 06 Jan 2012 08:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://denisewakeman.com/?p=1384#comment-1168</guid>

					<description><![CDATA[Social media signals now have a huge impact on SEO with Google&#039;s release of the Panda algorithm. Thus, building relationships with the right people will be most valuable to your online business.]]></description>
			<content:encoded><![CDATA[<p>Social media signals now have a huge impact on SEO with Google&#8217;s release of the Panda algorithm. Thus, building relationships with the right people will be most valuable to your online business.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
