<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Content Creation Challenge: 22 Tips from Copyblogger [infographic]	</title>
	<atom:link href="https://denisewakeman.com/business-blogging-2/content-creation-tips-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>https://denisewakeman.com/business-blogging-2/content-creation-tips-infographic/</link>
	<description>How to Get Better Visibility on the Web</description>
	<lastBuildDate>Fri, 22 Sep 2017 14:36:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Everette		</title>
		<link>https://denisewakeman.com/business-blogging-2/content-creation-tips-infographic/#comment-1597</link>

		<dc:creator><![CDATA[Everette]]></dc:creator>
		<pubDate>Sun, 15 Jul 2012 00:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://denisewakeman.com/?p=1958#comment-1597</guid>

					<description><![CDATA[Great infograph.Very informative.Thanks and keep up the good work.-Everette-]]></description>
			<content:encoded><![CDATA[<p>Great infograph.Very informative.Thanks and keep up the good work.-Everette-</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brandon R Allen		</title>
		<link>https://denisewakeman.com/business-blogging-2/content-creation-tips-infographic/#comment-1282</link>

		<dc:creator><![CDATA[Brandon R Allen]]></dc:creator>
		<pubDate>Mon, 27 Feb 2012 18:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://denisewakeman.com/?p=1958#comment-1282</guid>

					<description><![CDATA[If you blog for any period of time you no doubt get stuck from time to time.  Some of the best ideas that I get for new posts are usually from readers who have questions or make a comment that sparks a new topic.  Get readers engaged in your content is  so important. ]]></description>
			<content:encoded><![CDATA[<p>If you blog for any period of time you no doubt get stuck from time to time.  Some of the best ideas that I get for new posts are usually from readers who have questions or make a comment that sparks a new topic.  Get readers engaged in your content is  so important. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Susanne Myers		</title>
		<link>https://denisewakeman.com/business-blogging-2/content-creation-tips-infographic/#comment-1279</link>

		<dc:creator><![CDATA[Susanne Myers]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 16:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://denisewakeman.com/?p=1958#comment-1279</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://denisewakeman.com/business-blogging-2/content-creation-tips-infographic/#comment-1276&quot;&gt;DeniseWakeman&lt;/a&gt;.

I like #3 and #4 when I&#039;m not sure what to write about. A quick way to do an interview is to hop on Instant message with a friend and ask him or her a couple of questions. ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://denisewakeman.com/business-blogging-2/content-creation-tips-infographic/#comment-1276">DeniseWakeman</a>.</p>
<p>I like #3 and #4 when I&#8217;m not sure what to write about. A quick way to do an interview is to hop on Instant message with a friend and ask him or her a couple of questions. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: DeniseWakeman		</title>
		<link>https://denisewakeman.com/business-blogging-2/content-creation-tips-infographic/#comment-1278</link>

		<dc:creator><![CDATA[DeniseWakeman]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 00:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://denisewakeman.com/?p=1958#comment-1278</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://denisewakeman.com/business-blogging-2/content-creation-tips-infographic/#comment-1277&quot;&gt;Dyane Bradley&lt;/a&gt;.

Good for you, Dyane! When you can make a point with a personal story that relates to the topic of your blog, it&#039;s a great way to really, deeply connect with your readers...blog on!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://denisewakeman.com/business-blogging-2/content-creation-tips-infographic/#comment-1277">Dyane Bradley</a>.</p>
<p>Good for you, Dyane! When you can make a point with a personal story that relates to the topic of your blog, it&#8217;s a great way to really, deeply connect with your readers&#8230;blog on!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dyane Bradley		</title>
		<link>https://denisewakeman.com/business-blogging-2/content-creation-tips-infographic/#comment-1277</link>

		<dc:creator><![CDATA[Dyane Bradley]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 20:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://denisewakeman.com/?p=1958#comment-1277</guid>

					<description><![CDATA[Thank you so much for this Denise! The timing is perfect. I started a post that was personal yet inspirational and talked myself out of posting it because I thought no one would be interested. LOL I was trying to force myself to choose something else when I really wanted to share this one. I&#039;m going back to work on it right now!]]></description>
			<content:encoded><![CDATA[<p>Thank you so much for this Denise! The timing is perfect. I started a post that was personal yet inspirational and talked myself out of posting it because I thought no one would be interested. LOL I was trying to force myself to choose something else when I really wanted to share this one. I&#8217;m going back to work on it right now!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
